Welcome to the BRYC
at Ormesby Little Broad!
RM (Series 1)
Lady Jane Trophy
Overall 2020 - Results
| RM LADY JANE TROPHY Overall 2020 | |||||||||
| Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 |
| 17 | Vinnie Zammit | Broads/ Norwich | 1 | 3 | 3 | 1 | 1 | 1 | |
| 31 | Mike Howard | Broads | Pardox | 2 | 9 | 4 | 3 | 2 | 5 |
| 47 | John Hanton | 3 | 10 | 6 | 2 | 10 | 2 | ||
| 21 | Nigel Featherstone | Broads | Wisper | 4 | 11 | 2 | 4 | 5 | 6 |
| 78 | Neil Cousins | Broads | Monarch | 5 | 18 | 5 | 10 | 3 | 10 |
| 22 | John Carment | Broads | Own Design | 6 | 18 | 7 | 10 | 4 | 7 |
| 85 | Ian Self | Norwich MYC | Starker Cubed | 7 | 21 | 1 | 10 | 10 | 10 |
| 14 | Graham Nelson | Norwich MYC | 8 | 23 | 10 | 10 | 10 | 3 | |
| 10 | Derek Jones | Broads/Norwich | 9 | 24 | 10 | 10 | 10 | 4 | |
| Sail Scoring made easy: www.afleet.app | |||||||||
************************************************************************************************************************************
| RM Lady Jane Trophy Round (4) 6/12/2020 | ||||||||||
| Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 |
| 17 | Vinnie Zammit | Broads | Asti (Tias) | 1 | 4 | 1 | 1 | 1 | 1 | 1 |
| 47 | John Hanton | Broads | Corbie | 2 | 8 | 2 | 6 | 2 | 2 | 2 |
| 14 | Graham Nelson | Norwich MYC | Betasabre | 3 | 12 | 8 | 2 | 3 | 3 | 4 |
| 10 | Derek Jones | Broads/Norwich | 4 | 15 | 4 | 4 | 4 | 4 | 3 | |
| 31 | Michae Howard | Broads | 5 | 20 | 8 | 3 | 6 | 5 | 6 | |
| 07 | Nigel Featherstone | Broads | GOTH | 6 | 21 | 3 | 7 | 7 | 6 | 5 |
| 22 | John Carment | Broads | Revival | 7 | 22 | 5 | 5 | 5 | 7 | 8 |
| Sail Scoring made easy: www.afleet.app | ||||||||||
| RM Lady Jane Trophy Day (3) 18/10/2020 | |||||||||||||
| Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
| 17 | Rm Vinnie Zammit | Broads/Norwich | Asti (Tias) | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 31 | RM Mike Howard | Broads | Pardox | 2 | 13 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 |
| 78 | R6M Neil Cousins | Broads | Ravenna | 3 | 16 | 6 | 2 | 3 | 3 | 2 | 3 | 3 | 3 |
| 22 | Rm John Carment | Broads | Revival | 4 | 30 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 |
| 21 | RM Nigel Featherstone | Broads | Wisper | 5 | 32 | 2 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Sail Scoring made easy: www.afleet.app | |||||||||||||
| RM Lady Jane Trophy Day (2) 13/9/2020 | |||||||||||||
| Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
| 17 | RM Vinnie Zammit | Broads/ Norwich | 1 | 6 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |
| 47 | RM John Hanton | Broads | 2 | 12 | 2 | 2 | 1 | 3 | 4 | 2 | 3 | 2 | |
| 31 | RM Mike Howard | Broads | Pardox | 3 | 18 | 3 | 4 | 4 | 4 | 2 | 4 | 2 | 3 |
| 21 | RM Nigel Featherstone | Broads | Wisper | 4 | 18 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 5 |
| Sail Scoring made easy: www.afleet.app | |||||||||||||
| RM Lady Jane Trophy Day (1) 16/8/2020 | |||||||||||||
| Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
| 85 | RM Ian Self | Norwich MYC | Starkers Cubed | 1 | 11 | 1 | 1 | 1 | 3 | 3 | 4 | 2 | 3 |
| 21 | RM Nigel Featherstone | Broads | Wisper | 2 | 13 | 2 | 3 | 3 | 5 | 4 | 2 | 1 | 2 |
| 17 | RM Vinnie Zammit | Norwich | Starkers Cubed | 3 | 17 | 8 | 8 | 2 | 1 | 8 | 1 | 4 | 1 |
| 31 | RM Mike Howard | Broads | Paradox | 4 | 21 | 3 | 8 | 8 | 4 | 2 | 3 | 5 | 4 |
| 78 | RM Neil Cousins | Broads | Monarch | 5 | 25 | 5 | 2 | 5 | 6 | 5 | 5 | 3 | 5 |
| 47 | RM John Hanton | Broads | Renaissance | 6 | 27 | 4 | 8 | 4 | 2 | 1 | 8 | 8 | 8 |
| 23 | RM John Carment | Broads | Own Design | 7 | 39 | 6 | 4 | 6 | 7 | 8 | 8 | 8 | 8 |
| Sail Scoring made easy: www.afleet.app | |||||||||||||
